About us
The One & Only
Technology
TMT Machinery, INC., is a leader in synthetic fiber machinery that has inherited the DNA of Toray Engineering, Murata Machinery, and Teijin Seiki (currently Nabtesco).
We have charted a continuous course in the development of new technologies always maintaining focus on the concept of “The One & Only Technology” and have delivered products of the highest quality standard all over the world.
Customers around the global market value our products created from advanced technological skill and engineering know-how and our reliable support system.
Main
ProductsOur Key Product
-
Eco-ORCA™
-
iBox-MANTA™
-
ATF-G1™
News
Products
TMT MACHINERY, INC. is a machine manufacturer who supplies "Synthetic fiber machinery - machine that produce synthetic fibers such as Polyester / Polyamide" to the global market.
Synthetic Fiber Spinning and Take-up System
Spinning System
READ MORE〉
POY Take-up SystemEco-ORCA™
READ MORE〉
FDY Take-up SystemiBox-MANTA™
READ MORE〉
Texturing Machine(High-Speed Drawing and Texturing Machine)
Our Proprietary Technology
| Technical Fields | Fundamental engineering, Analysis tools, Elemental technologies |
Product application | ||
|---|---|---|---|---|
Spinning and Take-up equipment |
Stretch forming equipment |
Automation equipment, etc. |
||
| General Engineering | Mechanical Design Technology | ✓ | ✓ | ✓ |
| Materials Engineering / Materials Science / Mechanical Dynamics | ✓ | ✓ | ✓ | |
| Heat Conduction Engineering | ✓ | ✓ | ||
| Fluid Engineering / Aerodynamics | ✓ | ✓ | ||
| Quality Engineering | ✓ | ✓ | ✓ | |
| Noise Engineering | ✓ | ✓ | ||
| Numerical Analysis | Structural Analysis(CAE) | ✓ | ✓ | ✓ |
| Fluid Analysis(CFD) | ✓ | ✓ | ||
| Electromagnetic Field Analysis | ✓ | ✓ | ✓ | |
| Experimental Analysis | Vibration Analysis(FFT / Modal Analysis) | ✓ | ✓ | ✓ |
| Noise Analysis(Scan&Paint) | ✓ | ✓ | ||
| Proprietary Technologies | Yarn Winding / Package forming technology | ✓ | ✓ | |
| Heat transfer pressure vessel design technology | ✓ | ✓ | ||
| Yarn Heating and Cooling Device Design Technology | ✓ | ✓ | ✓ | |
| Induction Heating Roll Design Technology | ✓ | |||
| High-Speed Rotating Body Design Technology | ✓ | |||
| Motor Design Technology | ✓ | ✓ | ||
| Conveying and Material Handling Device Design Technology | ✓ | |||
| Online Yarn Quality Evaluation Technology | ✓ | |||
| Technical Fields | Fundamental engineering, Analysis tools, Elemental technologies |
Product application | ||
|---|---|---|---|---|
Spinning and Take-up equipment |
Stretch forming equipment |
Automation equipment, etc. |
||
| Electricity and Control Software | Electronic Circuit Design Technology | ✓ | ✓ | ✓ |
| Motor Control Technology | ✓ | ✓ | ✓ | |
| System Design Technology | ✓ | ✓ | ✓ | |
| Sequence Control Technology | ✓ | ✓ | ✓ | |
| Heater Control Technology | ✓ | ✓ | ✓ | |
| Sensor Technology | ✓ | ✓ | ✓ | |
| Inverter Control Technology | ✓ | ✓ | ✓ | |
| Network Technology | ✓ | ✓ | ✓ | |
| Image Analysis Technology | ✓ | |||
| Data Processing and Analysis Technology | ✓ | |||
| Deep Learning | ✓ | |||
| Synthetic Fiber Technologies | Spinning Process Technology | ✓ | ||
| Stretching and False Twist Process Technology | ✓ | |||
| Yarn Quality and Property Evaluation Technology | ✓ | ✓ | ||
| Manufacturing Technologies | High-Speed Rotating Body and Precision Machining Technology | ✓ | ||
| Continuous Unmanned Machining System | ✓ | ✓ | ||
| Traverse Cam and Groove Machining Technology | ✓ | ✓ | ||
| Rotating Body Imbalance Correction Technology | ✓ | ✓ | ||
Company
TMT Machinery was established in 2002 as a joint venture between Toray Engineering, Murata Machinery, and Teijin Seiki (Nabtesco). We are the Japan's largest and one of the world's leading synthetic fiber machinery manufacturers with a 40% share of the global market.